January 2027
Prayer Times in Utrecht
Every prayer time for January 2027 in Utrecht, Netherlands — calculated with Muslim World League.
Monthly calendar
January 2027 · Utrecht
Swipe the table sideways to see Maghrib and Isha.
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Fri | 01 January | 23 Rajab | 6:43 AM | 8:48 AM | 12:43 PM | 2:21 PM | 4:38 PM | 6:37 PM |
| Sat | 02 January | 24 Rajab | 6:43 AM | 8:48 AM | 12:43 PM | 2:21 PM | 4:39 PM | 6:38 PM |
| Sun | 03 January | 25 Rajab | 6:43 AM | 8:48 AM | 12:44 PM | 2:22 PM | 4:40 PM | 6:39 PM |
| Mon | 04 January | 26 Rajab | 6:43 AM | 8:48 AM | 12:44 PM | 2:23 PM | 4:41 PM | 6:40 PM |
| Tue | 05 January | 27 Rajab | 6:43 AM | 8:47 AM | 12:45 PM | 2:24 PM | 4:43 PM | 6:41 PM |
| Wed | 06 January | 28 Rajab | 6:42 AM | 8:47 AM | 12:45 PM | 2:25 PM | 4:44 PM | 6:42 PM |
| Thu | 07 January | 29 Rajab | 6:42 AM | 8:47 AM | 12:46 PM | 2:26 PM | 4:45 PM | 6:43 PM |
| Fri | 08 January | 30 Rajab | 6:42 AM | 8:46 AM | 12:46 PM | 2:27 PM | 4:47 PM | 6:44 PM |
| Sat | 09 January | 1 Shaʿbān | 6:42 AM | 8:46 AM | 12:47 PM | 2:28 PM | 4:48 PM | 6:45 PM |
| Sun | 10 January | 2 Shaʿbān | 6:41 AM | 8:45 AM | 12:47 PM | 2:29 PM | 4:49 PM | 6:46 PM |
| Mon | 11 January | 3 Shaʿbān | 6:41 AM | 8:44 AM | 12:47 PM | 2:31 PM | 4:51 PM | 6:47 PM |
| Tue | 12 January | 4 Shaʿbān | 6:41 AM | 8:44 AM | 12:48 PM | 2:32 PM | 4:52 PM | 6:49 PM |
| Wed | 13 January | 5 Shaʿbān | 6:40 AM | 8:43 AM | 12:48 PM | 2:33 PM | 4:54 PM | 6:50 PM |
| Thu | 14 January | 6 Shaʿbān | 6:40 AM | 8:42 AM | 12:48 PM | 2:34 PM | 4:55 PM | 6:51 PM |
| Fri | 15 January | 7 Shaʿbān | 6:39 AM | 8:41 AM | 12:49 PM | 2:35 PM | 4:57 PM | 6:52 PM |
| Sat | 16 January | 8 Shaʿbān | 6:38 AM | 8:40 AM | 12:49 PM | 2:37 PM | 4:59 PM | 6:54 PM |
| Sun | 17 January | 9 Shaʿbān | 6:38 AM | 8:39 AM | 12:50 PM | 2:38 PM | 5:00 PM | 6:55 PM |
| Mon | 18 January | 10 Shaʿbān | 6:37 AM | 8:39 AM | 12:50 PM | 2:39 PM | 5:02 PM | 6:56 PM |
| Tue | 19 January | 11 Shaʿbān | 6:36 AM | 8:37 AM | 12:50 PM | 2:41 PM | 5:03 PM | 6:58 PM |
| Wed | 20 January | 12 Shaʿbān | 6:36 AM | 8:36 AM | 12:50 PM | 2:42 PM | 5:05 PM | 6:59 PM |
| Thu | 21 January | 13 Shaʿbān | 6:35 AM | 8:35 AM | 12:51 PM | 2:43 PM | 5:07 PM | 7:01 PM |
| Fri | 22 January | 14 Shaʿbān | 6:34 AM | 8:34 AM | 12:51 PM | 2:45 PM | 5:09 PM | 7:02 PM |
| Sat | 23 January | 15 Shaʿbān | 6:33 AM | 8:33 AM | 12:51 PM | 2:46 PM | 5:10 PM | 7:03 PM |
| Sun | 24 January | 16 Shaʿbān | 6:32 AM | 8:32 AM | 12:52 PM | 2:48 PM | 5:12 PM | 7:05 PM |
| Mon | 25 January | 17 Shaʿbān | 6:31 AM | 8:30 AM | 12:52 PM | 2:49 PM | 5:14 PM | 7:06 PM |
| Tue | 26 January | 18 Shaʿbān | 6:30 AM | 8:29 AM | 12:52 PM | 2:50 PM | 5:16 PM | 7:08 PM |
| Wed | 27 January | 19 Shaʿbān | 6:29 AM | 8:28 AM | 12:52 PM | 2:52 PM | 5:17 PM | 7:09 PM |
| Thu | 28 January | 20 Shaʿbān | 6:28 AM | 8:26 AM | 12:52 PM | 2:53 PM | 5:19 PM | 7:11 PM |
| Fri | 29 January | 21 Shaʿbān | 6:27 AM | 8:25 AM | 12:53 PM | 2:55 PM | 5:21 PM | 7:12 PM |
| Sat | 30 January | 22 Shaʿbān | 6:26 AM | 8:23 AM | 12:53 PM | 2:56 PM | 5:23 PM | 7:14 PM |
| Sun | 31 January | 23 Shaʿbān | 6:24 AM | 8:22 AM | 12:53 PM | 2:58 PM | 5:25 PM | 7:16 PM |
Local time in Utrecht · Muslim World League · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.
Notes
Reading the calendar
The table is a planning aid, not an announcement of congregation times.
Are the January 2027 times in Utrecht in local time?
Yes. Every time is shown in Utrecht local time (Europe/Amsterdam), including daylight saving where it applies.
Why do some rows differ by a minute from my mosque?
Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.
Can I use this calendar for another month?
Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.