May 2017

Prayer Times in Tokyo

Every prayer time for May 2017 in Tokyo, Japan — calculated with Muslim World League.

Monthly calendar

May 2017 · Tokyo

31 days

Swipe the table sideways to see Maghrib and Isha.

Prayer times for Tokyo in May 2017
DayDateHijriFajrSunriseDhuhrAsrMaghribIsha
Mon01 May5 Shaʿbān3:15 AM4:50 AM11:39 AM3:23 PM6:28 PM7:57 PM
Tue02 May6 Shaʿbān3:14 AM4:49 AM11:38 AM3:23 PM6:29 PM7:58 PM
Wed03 May7 Shaʿbān3:12 AM4:48 AM11:38 AM3:23 PM6:29 PM7:59 PM
Thu04 May8 Shaʿbān3:11 AM4:47 AM11:38 AM3:23 PM6:30 PM8:00 PM
Fri05 May9 Shaʿbān3:09 AM4:46 AM11:38 AM3:23 PM6:31 PM8:02 PM
Sat06 May10 Shaʿbān3:08 AM4:45 AM11:38 AM3:23 PM6:32 PM8:03 PM
Sun07 May11 Shaʿbān3:07 AM4:44 AM11:38 AM3:24 PM6:33 PM8:04 PM
Mon08 May12 Shaʿbān3:05 AM4:43 AM11:38 AM3:24 PM6:34 PM8:05 PM
Tue09 May13 Shaʿbān3:04 AM4:42 AM11:38 AM3:24 PM6:34 PM8:06 PM
Wed10 May14 Shaʿbān3:03 AM4:41 AM11:38 AM3:24 PM6:35 PM8:07 PM
Thu11 May15 Shaʿbān3:01 AM4:40 AM11:38 AM3:24 PM6:36 PM8:08 PM
Fri12 May16 Shaʿbān3:00 AM4:39 AM11:38 AM3:24 PM6:37 PM8:10 PM
Sat13 May17 Shaʿbān2:59 AM4:38 AM11:38 AM3:24 PM6:38 PM8:11 PM
Sun14 May18 Shaʿbān2:58 AM4:37 AM11:38 AM3:25 PM6:39 PM8:12 PM
Mon15 May19 Shaʿbān2:57 AM4:37 AM11:38 AM3:25 PM6:39 PM8:13 PM
Tue16 May20 Shaʿbān2:55 AM4:36 AM11:38 AM3:25 PM6:40 PM8:14 PM
Wed17 May21 Shaʿbān2:54 AM4:35 AM11:38 AM3:25 PM6:41 PM8:15 PM
Thu18 May22 Shaʿbān2:53 AM4:34 AM11:38 AM3:25 PM6:42 PM8:16 PM
Fri19 May23 Shaʿbān2:52 AM4:34 AM11:38 AM3:25 PM6:42 PM8:18 PM
Sat20 May24 Shaʿbān2:51 AM4:33 AM11:38 AM3:25 PM6:43 PM8:19 PM
Sun21 May25 Shaʿbān2:50 AM4:32 AM11:38 AM3:26 PM6:44 PM8:20 PM
Mon22 May26 Shaʿbān2:49 AM4:32 AM11:38 AM3:26 PM6:45 PM8:21 PM
Tue23 May27 Shaʿbān2:48 AM4:31 AM11:38 AM3:26 PM6:45 PM8:22 PM
Wed24 May28 Shaʿbān2:47 AM4:31 AM11:38 AM3:26 PM6:46 PM8:23 PM
Thu25 May29 Shaʿbān2:46 AM4:30 AM11:38 AM3:26 PM6:47 PM8:24 PM
Fri26 May30 Shaʿbān2:46 AM4:29 AM11:38 AM3:27 PM6:48 PM8:25 PM
Sat27 May1 Ramaḍān2:45 AM4:29 AM11:39 AM3:27 PM6:48 PM8:26 PM
Sun28 May2 Ramaḍān2:44 AM4:29 AM11:39 AM3:27 PM6:49 PM8:27 PM
Mon29 May3 Ramaḍān2:43 AM4:28 AM11:39 AM3:27 PM6:50 PM8:28 PM
Tue30 May4 Ramaḍān2:43 AM4:28 AM11:39 AM3:27 PM6:50 PM8:29 PM
Wed31 May5 Ramaḍān2:42 AM4:27 AM11:39 AM3:27 PM6:51 PM8:30 PM
Local time in Tokyo · Muslim World League · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.

Notes

Reading the calendar

The table is a planning aid, not an announcement of congregation times.

Are the May 2017 times in Tokyo in local time?

Yes. Every time is shown in Tokyo local time (Asia/Tokyo), including daylight saving where it applies.

Why do some rows differ by a minute from my mosque?

Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.

Can I use this calendar for another month?

Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.