January 2028
Prayer Times in Palembang
Every prayer time for January 2028 in Palembang, Indonesia — calculated with Kemenag, Indonesia.
Monthly calendar
January 2028 · Palembang
Swipe the table sideways to see Maghrib and Isha.
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sat | 01 January | 4 Shaʿbān | 4:31 AM | 5:55 AM | 12:04 PM | 3:30 PM | 6:13 PM | 7:28 PM |
| Sun | 02 January | 5 Shaʿbān | 4:32 AM | 5:56 AM | 12:05 PM | 3:31 PM | 6:13 PM | 7:29 PM |
| Mon | 03 January | 6 Shaʿbān | 4:32 AM | 5:56 AM | 12:05 PM | 3:31 PM | 6:14 PM | 7:29 PM |
| Tue | 04 January | 7 Shaʿbān | 4:33 AM | 5:57 AM | 12:05 PM | 3:32 PM | 6:14 PM | 7:29 PM |
| Wed | 05 January | 8 Shaʿbān | 4:33 AM | 5:57 AM | 12:06 PM | 3:32 PM | 6:15 PM | 7:30 PM |
| Thu | 06 January | 9 Shaʿbān | 4:34 AM | 5:58 AM | 12:06 PM | 3:32 PM | 6:15 PM | 7:30 PM |
| Fri | 07 January | 10 Shaʿbān | 4:34 AM | 5:58 AM | 12:07 PM | 3:33 PM | 6:15 PM | 7:30 PM |
| Sat | 08 January | 11 Shaʿbān | 4:35 AM | 5:59 AM | 12:07 PM | 3:33 PM | 6:16 PM | 7:31 PM |
| Sun | 09 January | 12 Shaʿbān | 4:35 AM | 5:59 AM | 12:08 PM | 3:33 PM | 6:16 PM | 7:31 PM |
| Mon | 10 January | 13 Shaʿbān | 4:36 AM | 6:00 AM | 12:08 PM | 3:34 PM | 6:17 PM | 7:31 PM |
| Tue | 11 January | 14 Shaʿbān | 4:37 AM | 6:00 AM | 12:09 PM | 3:34 PM | 6:17 PM | 7:32 PM |
| Wed | 12 January | 15 Shaʿbān | 4:37 AM | 6:00 AM | 12:09 PM | 3:34 PM | 6:17 PM | 7:32 PM |
| Thu | 13 January | 16 Shaʿbān | 4:38 AM | 6:01 AM | 12:09 PM | 3:34 PM | 6:18 PM | 7:32 PM |
| Fri | 14 January | 17 Shaʿbān | 4:38 AM | 6:01 AM | 12:10 PM | 3:35 PM | 6:18 PM | 7:32 PM |
| Sat | 15 January | 18 Shaʿbān | 4:39 AM | 6:02 AM | 12:10 PM | 3:35 PM | 6:18 PM | 7:33 PM |
| Sun | 16 January | 19 Shaʿbān | 4:39 AM | 6:02 AM | 12:10 PM | 3:35 PM | 6:19 PM | 7:33 PM |
| Mon | 17 January | 20 Shaʿbān | 4:40 AM | 6:03 AM | 12:11 PM | 3:35 PM | 6:19 PM | 7:33 PM |
| Tue | 18 January | 21 Shaʿbān | 4:40 AM | 6:03 AM | 12:11 PM | 3:35 PM | 6:19 PM | 7:33 PM |
| Wed | 19 January | 22 Shaʿbān | 4:41 AM | 6:03 AM | 12:11 PM | 3:35 PM | 6:19 PM | 7:33 PM |
| Thu | 20 January | 23 Shaʿbān | 4:41 AM | 6:04 AM | 12:12 PM | 3:36 PM | 6:20 PM | 7:33 PM |
| Fri | 21 January | 24 Shaʿbān | 4:42 AM | 6:04 AM | 12:12 PM | 3:36 PM | 6:20 PM | 7:34 PM |
| Sat | 22 January | 25 Shaʿbān | 4:42 AM | 6:04 AM | 12:12 PM | 3:36 PM | 6:20 PM | 7:34 PM |
| Sun | 23 January | 26 Shaʿbān | 4:43 AM | 6:05 AM | 12:13 PM | 3:36 PM | 6:20 PM | 7:34 PM |
| Mon | 24 January | 27 Shaʿbān | 4:43 AM | 6:05 AM | 12:13 PM | 3:36 PM | 6:21 PM | 7:34 PM |
| Tue | 25 January | 28 Shaʿbān | 4:43 AM | 6:05 AM | 12:13 PM | 3:36 PM | 6:21 PM | 7:34 PM |
| Wed | 26 January | 29 Shaʿbān | 4:44 AM | 6:06 AM | 12:13 PM | 3:36 PM | 6:21 PM | 7:34 PM |
| Thu | 27 January | 30 Shaʿbān | 4:44 AM | 6:06 AM | 12:13 PM | 3:36 PM | 6:21 PM | 7:34 PM |
| Fri | 28 January | 1 Ramaḍān | 4:45 AM | 6:06 AM | 12:14 PM | 3:36 PM | 6:21 PM | 7:34 PM |
| Sat | 29 January | 2 Ramaḍān | 4:45 AM | 6:06 AM | 12:14 PM | 3:36 PM | 6:21 PM | 7:34 PM |
| Sun | 30 January | 3 Ramaḍān | 4:45 AM | 6:07 AM | 12:14 PM | 3:36 PM | 6:21 PM | 7:34 PM |
| Mon | 31 January | 4 Ramaḍān | 4:46 AM | 6:07 AM | 12:14 PM | 3:35 PM | 6:21 PM | 7:34 PM |
Local time in Palembang · Kemenag, Indonesia · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.
Notes
Reading the calendar
The table is a planning aid, not an announcement of congregation times.
Are the January 2028 times in Palembang in local time?
Yes. Every time is shown in Palembang local time (Asia/Jakarta), including daylight saving where it applies.
Why do some rows differ by a minute from my mosque?
Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.
Can I use this calendar for another month?
Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.