February 2018

Prayer Times in Mosul

Every prayer time for February 2018 in Mosul, Iraq — calculated with Muslim World League.

Monthly calendar

February 2018 · Mosul

28 days

Swipe the table sideways to see Maghrib and Isha.

Prayer times for Mosul in February 2018
DayDateHijriFajrSunriseDhuhrAsrMaghribIsha
Thu01 February15 Jumādá al-ūlá5:41 AM7:09 AM12:21 PM3:11 PM5:34 PM6:57 PM
Fri02 February16 Jumādá al-ūlá5:40 AM7:08 AM12:21 PM3:12 PM5:35 PM6:58 PM
Sat03 February17 Jumādá al-ūlá5:39 AM7:07 AM12:21 PM3:13 PM5:36 PM6:59 PM
Sun04 February18 Jumādá al-ūlá5:39 AM7:07 AM12:21 PM3:14 PM5:37 PM6:59 PM
Mon05 February19 Jumādá al-ūlá5:38 AM7:06 AM12:22 PM3:15 PM5:38 PM7:00 PM
Tue06 February20 Jumādá al-ūlá5:37 AM7:05 AM12:22 PM3:15 PM5:39 PM7:01 PM
Wed07 February21 Jumādá al-ūlá5:36 AM7:04 AM12:22 PM3:16 PM5:40 PM7:02 PM
Thu08 February22 Jumādá al-ūlá5:36 AM7:03 AM12:22 PM3:17 PM5:41 PM7:03 PM
Fri09 February23 Jumādá al-ūlá5:35 AM7:02 AM12:22 PM3:18 PM5:42 PM7:04 PM
Sat10 February24 Jumādá al-ūlá5:34 AM7:01 AM12:22 PM3:19 PM5:43 PM7:05 PM
Sun11 February25 Jumādá al-ūlá5:33 AM7:00 AM12:22 PM3:20 PM5:44 PM7:06 PM
Mon12 February26 Jumādá al-ūlá5:32 AM6:59 AM12:22 PM3:20 PM5:45 PM7:07 PM
Tue13 February27 Jumādá al-ūlá5:31 AM6:58 AM12:22 PM3:21 PM5:46 PM7:08 PM
Wed14 February28 Jumādá al-ūlá5:30 AM6:57 AM12:22 PM3:22 PM5:47 PM7:09 PM
Thu15 February29 Jumādá al-ūlá5:29 AM6:56 AM12:22 PM3:23 PM5:48 PM7:10 PM
Fri16 February30 Jumādá al-ūlá5:28 AM6:54 AM12:22 PM3:23 PM5:49 PM7:11 PM
Sat17 February1 Jumādá al-ākhirah5:27 AM6:53 AM12:22 PM3:24 PM5:50 PM7:12 PM
Sun18 February2 Jumādá al-ākhirah5:26 AM6:52 AM12:21 PM3:25 PM5:51 PM7:12 PM
Mon19 February3 Jumādá al-ākhirah5:25 AM6:51 AM12:21 PM3:26 PM5:52 PM7:13 PM
Tue20 February4 Jumādá al-ākhirah5:24 AM6:50 AM12:21 PM3:26 PM5:53 PM7:14 PM
Wed21 February5 Jumādá al-ākhirah5:23 AM6:49 AM12:21 PM3:27 PM5:54 PM7:15 PM
Thu22 February6 Jumādá al-ākhirah5:22 AM6:47 AM12:21 PM3:28 PM5:55 PM7:16 PM
Fri23 February7 Jumādá al-ākhirah5:20 AM6:46 AM12:21 PM3:28 PM5:56 PM7:17 PM
Sat24 February8 Jumādá al-ākhirah5:19 AM6:45 AM12:21 PM3:29 PM5:57 PM7:18 PM
Sun25 February9 Jumādá al-ākhirah5:18 AM6:44 AM12:21 PM3:30 PM5:58 PM7:19 PM
Mon26 February10 Jumādá al-ākhirah5:17 AM6:42 AM12:20 PM3:30 PM5:59 PM7:20 PM
Tue27 February11 Jumādá al-ākhirah5:15 AM6:41 AM12:20 PM3:31 PM6:00 PM7:21 PM
Wed28 February12 Jumādá al-ākhirah5:14 AM6:40 AM12:20 PM3:31 PM6:01 PM7:22 PM
Local time in Mosul · Muslim World League · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.

Notes

Reading the calendar

The table is a planning aid, not an announcement of congregation times.

Are the February 2018 times in Mosul in local time?

Yes. Every time is shown in Mosul local time (Asia/Baghdad), including daylight saving where it applies.

Why do some rows differ by a minute from my mosque?

Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.

Can I use this calendar for another month?

Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.