January 2027
Prayer Times in Melbourne
Every prayer time for January 2027 in Melbourne, Australia — calculated with Muslim World League.
Monthly calendar
January 2027 · Melbourne
Swipe the table sideways to see Maghrib and Isha.
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Fri | 01 January | 23 Rajab | 4:07 AM | 6:01 AM | 1:23 PM | 5:17 PM | 8:45 PM | 10:32 PM |
| Sat | 02 January | 24 Rajab | 4:08 AM | 6:02 AM | 1:24 PM | 5:18 PM | 8:45 PM | 10:32 PM |
| Sun | 03 January | 25 Rajab | 4:09 AM | 6:03 AM | 1:24 PM | 5:18 PM | 8:46 PM | 10:31 PM |
| Mon | 04 January | 26 Rajab | 4:10 AM | 6:04 AM | 1:25 PM | 5:19 PM | 8:46 PM | 10:31 PM |
| Tue | 05 January | 27 Rajab | 4:11 AM | 6:05 AM | 1:25 PM | 5:19 PM | 8:46 PM | 10:31 PM |
| Wed | 06 January | 28 Rajab | 4:13 AM | 6:06 AM | 1:26 PM | 5:20 PM | 8:46 PM | 10:31 PM |
| Thu | 07 January | 29 Rajab | 4:14 AM | 6:06 AM | 1:26 PM | 5:20 PM | 8:46 PM | 10:30 PM |
| Fri | 08 January | 30 Rajab | 4:15 AM | 6:07 AM | 1:27 PM | 5:20 PM | 8:46 PM | 10:30 PM |
| Sat | 09 January | 1 Shaʿbān | 4:16 AM | 6:08 AM | 1:27 PM | 5:21 PM | 8:45 PM | 10:30 PM |
| Sun | 10 January | 2 Shaʿbān | 4:18 AM | 6:09 AM | 1:27 PM | 5:21 PM | 8:45 PM | 10:29 PM |
| Mon | 11 January | 3 Shaʿbān | 4:19 AM | 6:10 AM | 1:28 PM | 5:21 PM | 8:45 PM | 10:29 PM |
| Tue | 12 January | 4 Shaʿbān | 4:20 AM | 6:11 AM | 1:28 PM | 5:22 PM | 8:45 PM | 10:28 PM |
| Wed | 13 January | 5 Shaʿbān | 4:22 AM | 6:12 AM | 1:29 PM | 5:22 PM | 8:45 PM | 10:27 PM |
| Thu | 14 January | 6 Shaʿbān | 4:23 AM | 6:13 AM | 1:29 PM | 5:22 PM | 8:44 PM | 10:27 PM |
| Fri | 15 January | 7 Shaʿbān | 4:25 AM | 6:14 AM | 1:29 PM | 5:23 PM | 8:44 PM | 10:26 PM |
| Sat | 16 January | 8 Shaʿbān | 4:26 AM | 6:15 AM | 1:30 PM | 5:23 PM | 8:44 PM | 10:25 PM |
| Sun | 17 January | 9 Shaʿbān | 4:28 AM | 6:16 AM | 1:30 PM | 5:23 PM | 8:43 PM | 10:25 PM |
| Mon | 18 January | 10 Shaʿbān | 4:29 AM | 6:17 AM | 1:30 PM | 5:23 PM | 8:43 PM | 10:24 PM |
| Tue | 19 January | 11 Shaʿbān | 4:31 AM | 6:19 AM | 1:31 PM | 5:23 PM | 8:42 PM | 10:23 PM |
| Wed | 20 January | 12 Shaʿbān | 4:32 AM | 6:20 AM | 1:31 PM | 5:24 PM | 8:42 PM | 10:22 PM |
| Thu | 21 January | 13 Shaʿbān | 4:34 AM | 6:21 AM | 1:31 PM | 5:24 PM | 8:41 PM | 10:21 PM |
| Fri | 22 January | 14 Shaʿbān | 4:35 AM | 6:22 AM | 1:32 PM | 5:24 PM | 8:41 PM | 10:20 PM |
| Sat | 23 January | 15 Shaʿbān | 4:37 AM | 6:23 AM | 1:32 PM | 5:24 PM | 8:40 PM | 10:19 PM |
| Sun | 24 January | 16 Shaʿbān | 4:38 AM | 6:24 AM | 1:32 PM | 5:24 PM | 8:40 PM | 10:18 PM |
| Mon | 25 January | 17 Shaʿbān | 4:40 AM | 6:25 AM | 1:32 PM | 5:24 PM | 8:39 PM | 10:17 PM |
| Tue | 26 January | 18 Shaʿbān | 4:42 AM | 6:26 AM | 1:33 PM | 5:24 PM | 8:38 PM | 10:16 PM |
| Wed | 27 January | 19 Shaʿbān | 4:43 AM | 6:27 AM | 1:33 PM | 5:24 PM | 8:38 PM | 10:15 PM |
| Thu | 28 January | 20 Shaʿbān | 4:45 AM | 6:29 AM | 1:33 PM | 5:24 PM | 8:37 PM | 10:14 PM |
| Fri | 29 January | 21 Shaʿbān | 4:46 AM | 6:30 AM | 1:33 PM | 5:24 PM | 8:36 PM | 10:13 PM |
| Sat | 30 January | 22 Shaʿbān | 4:48 AM | 6:31 AM | 1:33 PM | 5:24 PM | 8:35 PM | 10:11 PM |
| Sun | 31 January | 23 Shaʿbān | 4:49 AM | 6:32 AM | 1:33 PM | 5:24 PM | 8:34 PM | 10:10 PM |
Local time in Melbourne · Muslim World League · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.
Notes
Reading the calendar
The table is a planning aid, not an announcement of congregation times.
Are the January 2027 times in Melbourne in local time?
Yes. Every time is shown in Melbourne local time (Australia/Melbourne), including daylight saving where it applies.
Why do some rows differ by a minute from my mosque?
Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.
Can I use this calendar for another month?
Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.