January 2027
Prayer Times in Kuala Lumpur
Every prayer time for January 2027 in Kuala Lumpur, Malaysia — calculated with JAKIM, Malaysia.
Monthly calendar
January 2027 · Kuala Lumpur
Swipe the table sideways to see Maghrib and Isha.
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Fri | 01 January | 23 Rajab | 5:55 AM | 7:18 AM | 1:17 PM | 4:40 PM | 7:15 PM | 8:30 PM |
| Sat | 02 January | 24 Rajab | 5:55 AM | 7:19 AM | 1:17 PM | 4:41 PM | 7:15 PM | 8:30 PM |
| Sun | 03 January | 25 Rajab | 5:56 AM | 7:19 AM | 1:18 PM | 4:41 PM | 7:16 PM | 8:31 PM |
| Mon | 04 January | 26 Rajab | 5:56 AM | 7:20 AM | 1:18 PM | 4:42 PM | 7:16 PM | 8:31 PM |
| Tue | 05 January | 27 Rajab | 5:57 AM | 7:20 AM | 1:18 PM | 4:42 PM | 7:17 PM | 8:31 PM |
| Wed | 06 January | 28 Rajab | 5:57 AM | 7:20 AM | 1:19 PM | 4:42 PM | 7:17 PM | 8:32 PM |
| Thu | 07 January | 29 Rajab | 5:58 AM | 7:21 AM | 1:19 PM | 4:43 PM | 7:18 PM | 8:32 PM |
| Fri | 08 January | 30 Rajab | 5:58 AM | 7:21 AM | 1:20 PM | 4:43 PM | 7:18 PM | 8:33 PM |
| Sat | 09 January | 1 Shaʿbān | 5:59 AM | 7:22 AM | 1:20 PM | 4:44 PM | 7:19 PM | 8:33 PM |
| Sun | 10 January | 2 Shaʿbān | 5:59 AM | 7:22 AM | 1:21 PM | 4:44 PM | 7:19 PM | 8:33 PM |
| Mon | 11 January | 3 Shaʿbān | 6:00 AM | 7:22 AM | 1:21 PM | 4:44 PM | 7:20 PM | 8:34 PM |
| Tue | 12 January | 4 Shaʿbān | 6:00 AM | 7:23 AM | 1:21 PM | 4:45 PM | 7:20 PM | 8:34 PM |
| Wed | 13 January | 5 Shaʿbān | 6:01 AM | 7:23 AM | 1:22 PM | 4:45 PM | 7:20 PM | 8:34 PM |
| Thu | 14 January | 6 Shaʿbān | 6:01 AM | 7:23 AM | 1:22 PM | 4:45 PM | 7:21 PM | 8:35 PM |
| Fri | 15 January | 7 Shaʿbān | 6:01 AM | 7:24 AM | 1:22 PM | 4:46 PM | 7:21 PM | 8:35 PM |
| Sat | 16 January | 8 Shaʿbān | 6:02 AM | 7:24 AM | 1:23 PM | 4:46 PM | 7:22 PM | 8:35 PM |
| Sun | 17 January | 9 Shaʿbān | 6:02 AM | 7:24 AM | 1:23 PM | 4:46 PM | 7:22 PM | 8:36 PM |
| Mon | 18 January | 10 Shaʿbān | 6:03 AM | 7:25 AM | 1:23 PM | 4:46 PM | 7:22 PM | 8:36 PM |
| Tue | 19 January | 11 Shaʿbān | 6:03 AM | 7:25 AM | 1:24 PM | 4:47 PM | 7:23 PM | 8:36 PM |
| Wed | 20 January | 12 Shaʿbān | 6:03 AM | 7:25 AM | 1:24 PM | 4:47 PM | 7:23 PM | 8:36 PM |
| Thu | 21 January | 13 Shaʿbān | 6:04 AM | 7:25 AM | 1:24 PM | 4:47 PM | 7:23 PM | 8:37 PM |
| Fri | 22 January | 14 Shaʿbān | 6:04 AM | 7:26 AM | 1:25 PM | 4:47 PM | 7:24 PM | 8:37 PM |
| Sat | 23 January | 15 Shaʿbān | 6:04 AM | 7:26 AM | 1:25 PM | 4:48 PM | 7:24 PM | 8:37 PM |
| Sun | 24 January | 16 Shaʿbān | 6:05 AM | 7:26 AM | 1:25 PM | 4:48 PM | 7:24 PM | 8:37 PM |
| Mon | 25 January | 17 Shaʿbān | 6:05 AM | 7:26 AM | 1:25 PM | 4:48 PM | 7:25 PM | 8:37 PM |
| Tue | 26 January | 18 Shaʿbān | 6:05 AM | 7:26 AM | 1:26 PM | 4:48 PM | 7:25 PM | 8:38 PM |
| Wed | 27 January | 19 Shaʿbān | 6:06 AM | 7:27 AM | 1:26 PM | 4:48 PM | 7:25 PM | 8:38 PM |
| Thu | 28 January | 20 Shaʿbān | 6:06 AM | 7:27 AM | 1:26 PM | 4:48 PM | 7:26 PM | 8:38 PM |
| Fri | 29 January | 21 Shaʿbān | 6:06 AM | 7:27 AM | 1:26 PM | 4:48 PM | 7:26 PM | 8:38 PM |
| Sat | 30 January | 22 Shaʿbān | 6:06 AM | 7:27 AM | 1:26 PM | 4:48 PM | 7:26 PM | 8:38 PM |
| Sun | 31 January | 23 Shaʿbān | 6:07 AM | 7:27 AM | 1:27 PM | 4:48 PM | 7:26 PM | 8:38 PM |
Local time in Kuala Lumpur · JAKIM, Malaysia · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.
Notes
Reading the calendar
The table is a planning aid, not an announcement of congregation times.
Are the January 2027 times in Kuala Lumpur in local time?
Yes. Every time is shown in Kuala Lumpur local time (Asia/Kuala_Lumpur), including daylight saving where it applies.
Why do some rows differ by a minute from my mosque?
Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.
Can I use this calendar for another month?
Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.