September 2018

Prayer Times in Kolkata

Every prayer time for September 2018 in Kolkata, India — calculated with University of Islamic Sciences, Karachi.

Monthly calendar

September 2018 · Kolkata

30 days

Swipe the table sideways to see Maghrib and Isha.

Prayer times for Kolkata in September 2018
DayDateHijriFajrSunriseDhuhrAsrMaghribIsha
Sat01 September21 Dhū al-Ḥijjah4:03 AM5:19 AM11:37 AM3:04 PM5:54 PM7:10 PM
Sun02 September22 Dhū al-Ḥijjah4:03 AM5:19 AM11:36 AM3:03 PM5:53 PM7:09 PM
Mon03 September23 Dhū al-Ḥijjah4:03 AM5:20 AM11:36 AM3:03 PM5:52 PM7:08 PM
Tue04 September24 Dhū al-Ḥijjah4:04 AM5:20 AM11:36 AM3:03 PM5:51 PM7:07 PM
Wed05 September25 Dhū al-Ḥijjah4:04 AM5:20 AM11:35 AM3:03 PM5:50 PM7:06 PM
Thu06 September26 Dhū al-Ḥijjah4:05 AM5:21 AM11:35 AM3:02 PM5:49 PM7:05 PM
Fri07 September27 Dhū al-Ḥijjah4:05 AM5:21 AM11:35 AM3:02 PM5:48 PM7:04 PM
Sat08 September28 Dhū al-Ḥijjah4:05 AM5:21 AM11:34 AM3:02 PM5:47 PM7:03 PM
Sun09 September29 Dhū al-Ḥijjah4:06 AM5:21 AM11:34 AM3:01 PM5:46 PM7:02 PM
Mon10 September30 Dhū al-Ḥijjah4:06 AM5:22 AM11:34 AM3:01 PM5:45 PM7:01 PM
Tue11 September1 Muḥarram4:07 AM5:22 AM11:33 AM3:00 PM5:44 PM7:00 PM
Wed12 September2 Muḥarram4:07 AM5:22 AM11:33 AM3:00 PM5:43 PM6:59 PM
Thu13 September3 Muḥarram4:07 AM5:23 AM11:33 AM3:00 PM5:42 PM6:57 PM
Fri14 September4 Muḥarram4:08 AM5:23 AM11:32 AM2:59 PM5:41 PM6:56 PM
Sat15 September5 Muḥarram4:08 AM5:23 AM11:32 AM2:59 PM5:40 PM6:55 PM
Sun16 September6 Muḥarram4:08 AM5:23 AM11:31 AM2:58 PM5:39 PM6:54 PM
Mon17 September7 Muḥarram4:09 AM5:24 AM11:31 AM2:58 PM5:38 PM6:53 PM
Tue18 September8 Muḥarram4:09 AM5:24 AM11:31 AM2:57 PM5:37 PM6:52 PM
Wed19 September9 Muḥarram4:09 AM5:24 AM11:30 AM2:57 PM5:36 PM6:51 PM
Thu20 September10 Muḥarram4:10 AM5:25 AM11:30 AM2:57 PM5:35 PM6:50 PM
Fri21 September11 Muḥarram4:10 AM5:25 AM11:30 AM2:56 PM5:34 PM6:49 PM
Sat22 September12 Muḥarram4:10 AM5:25 AM11:29 AM2:56 PM5:33 PM6:48 PM
Sun23 September13 Muḥarram4:11 AM5:25 AM11:29 AM2:55 PM5:32 PM6:47 PM
Mon24 September14 Muḥarram4:11 AM5:26 AM11:29 AM2:55 PM5:31 PM6:46 PM
Tue25 September15 Muḥarram4:11 AM5:26 AM11:28 AM2:54 PM5:30 PM6:45 PM
Wed26 September16 Muḥarram4:12 AM5:26 AM11:28 AM2:54 PM5:29 PM6:44 PM
Thu27 September17 Muḥarram4:12 AM5:27 AM11:28 AM2:53 PM5:28 PM6:43 PM
Fri28 September18 Muḥarram4:12 AM5:27 AM11:27 AM2:53 PM5:27 PM6:42 PM
Sat29 September19 Muḥarram4:13 AM5:27 AM11:27 AM2:52 PM5:26 PM6:41 PM
Sun30 September20 Muḥarram4:13 AM5:28 AM11:27 AM2:52 PM5:25 PM6:40 PM
Local time in Kolkata · University of Islamic Sciences, Karachi · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.

Notes

Reading the calendar

The table is a planning aid, not an announcement of congregation times.

Are the September 2018 times in Kolkata in local time?

Yes. Every time is shown in Kolkata local time (Asia/Kolkata), including daylight saving where it applies.

Why do some rows differ by a minute from my mosque?

Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.

Can I use this calendar for another month?

Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.