January 2019

Prayer Times in Kampala

Every prayer time for January 2019 in Kampala, Uganda — calculated with Muslim World League.

Monthly calendar

January 2019 · Kampala

31 days

Swipe the table sideways to see Maghrib and Isha.

Prayer times for Kampala in January 2019
DayDateHijriFajrSunriseDhuhrAsrMaghribIsha
Tue01 January25 Rabīʿ al-thānī5:35 AM6:50 AM12:53 PM4:18 PM6:56 PM8:07 PM
Wed02 January26 Rabīʿ al-thānī5:36 AM6:50 AM12:54 PM4:19 PM6:57 PM8:07 PM
Thu03 January27 Rabīʿ al-thānī5:36 AM6:51 AM12:54 PM4:19 PM6:57 PM8:07 PM
Fri04 January28 Rabīʿ al-thānī5:37 AM6:51 AM12:54 PM4:20 PM6:58 PM8:08 PM
Sat05 January29 Rabīʿ al-thānī5:37 AM6:52 AM12:55 PM4:20 PM6:58 PM8:08 PM
Sun06 January30 Rabīʿ al-thānī5:38 AM6:52 AM12:55 PM4:20 PM6:58 PM8:09 PM
Mon07 January1 Jumādá al-ūlá5:38 AM6:53 AM12:56 PM4:21 PM6:59 PM8:09 PM
Tue08 January2 Jumādá al-ūlá5:39 AM6:53 AM12:56 PM4:21 PM6:59 PM8:09 PM
Wed09 January3 Jumādá al-ūlá5:39 AM6:54 AM12:57 PM4:21 PM7:00 PM8:10 PM
Thu10 January4 Jumādá al-ūlá5:40 AM6:54 AM12:57 PM4:22 PM7:00 PM8:10 PM
Fri11 January5 Jumādá al-ūlá5:40 AM6:54 AM12:57 PM4:22 PM7:01 PM8:10 PM
Sat12 January6 Jumādá al-ūlá5:41 AM6:55 AM12:58 PM4:22 PM7:01 PM8:11 PM
Sun13 January7 Jumādá al-ūlá5:41 AM6:55 AM12:58 PM4:23 PM7:01 PM8:11 PM
Mon14 January8 Jumādá al-ūlá5:42 AM6:55 AM12:59 PM4:23 PM7:02 PM8:11 PM
Tue15 January9 Jumādá al-ūlá5:42 AM6:56 AM12:59 PM4:23 PM7:02 PM8:12 PM
Wed16 January10 Jumādá al-ūlá5:42 AM6:56 AM12:59 PM4:23 PM7:02 PM8:12 PM
Thu17 January11 Jumādá al-ūlá5:43 AM6:57 AM1:00 PM4:24 PM7:03 PM8:12 PM
Fri18 January12 Jumādá al-ūlá5:43 AM6:57 AM1:00 PM4:24 PM7:03 PM8:12 PM
Sat19 January13 Jumādá al-ūlá5:44 AM6:57 AM1:00 PM4:24 PM7:03 PM8:12 PM
Sun20 January14 Jumādá al-ūlá5:44 AM6:57 AM1:01 PM4:24 PM7:04 PM8:13 PM
Mon21 January15 Jumādá al-ūlá5:45 AM6:58 AM1:01 PM4:24 PM7:04 PM8:13 PM
Tue22 January16 Jumādá al-ūlá5:45 AM6:58 AM1:01 PM4:25 PM7:04 PM8:13 PM
Wed23 January17 Jumādá al-ūlá5:45 AM6:58 AM1:01 PM4:25 PM7:05 PM8:13 PM
Thu24 January18 Jumādá al-ūlá5:46 AM6:59 AM1:02 PM4:25 PM7:05 PM8:13 PM
Fri25 January19 Jumādá al-ūlá5:46 AM6:59 AM1:02 PM4:25 PM7:05 PM8:13 PM
Sat26 January20 Jumādá al-ūlá5:46 AM6:59 AM1:02 PM4:25 PM7:05 PM8:14 PM
Sun27 January21 Jumādá al-ūlá5:47 AM6:59 AM1:02 PM4:25 PM7:05 PM8:14 PM
Mon28 January22 Jumādá al-ūlá5:47 AM6:59 AM1:03 PM4:25 PM7:06 PM8:14 PM
Tue29 January23 Jumādá al-ūlá5:47 AM7:00 AM1:03 PM4:25 PM7:06 PM8:14 PM
Wed30 January24 Jumādá al-ūlá5:48 AM7:00 AM1:03 PM4:25 PM7:06 PM8:14 PM
Thu31 January25 Jumādá al-ūlá5:48 AM7:00 AM1:03 PM4:25 PM7:06 PM8:14 PM
Local time in Kampala · Muslim World League · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.

Notes

Reading the calendar

The table is a planning aid, not an announcement of congregation times.

Are the January 2019 times in Kampala in local time?

Yes. Every time is shown in Kampala local time (Africa/Kampala), including daylight saving where it applies.

Why do some rows differ by a minute from my mosque?

Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.

Can I use this calendar for another month?

Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.