May 2018

Prayer Times in Ganja

Every prayer time for May 2018 in Ganja, Azerbaijan — calculated with Muslim World League.

Monthly calendar

May 2018 · Ganja

31 days

Swipe the table sideways to see Maghrib and Isha.

Prayer times for Ganja in May 2018
DayDateHijriFajrSunriseDhuhrAsrMaghribIsha
Tue01 May15 Shaʿbān4:09 AM5:54 AM12:52 PM4:42 PM7:50 PM9:29 PM
Wed02 May16 Shaʿbān4:07 AM5:52 AM12:52 PM4:42 PM7:51 PM9:30 PM
Thu03 May17 Shaʿbān4:05 AM5:51 AM12:51 PM4:42 PM7:52 PM9:32 PM
Fri04 May18 Shaʿbān4:03 AM5:50 AM12:51 PM4:43 PM7:53 PM9:33 PM
Sat05 May19 Shaʿbān4:02 AM5:49 AM12:51 PM4:43 PM7:54 PM9:35 PM
Sun06 May20 Shaʿbān4:00 AM5:47 AM12:51 PM4:43 PM7:55 PM9:36 PM
Mon07 May21 Shaʿbān3:58 AM5:46 AM12:51 PM4:44 PM7:56 PM9:38 PM
Tue08 May22 Shaʿbān3:57 AM5:45 AM12:51 PM4:44 PM7:58 PM9:39 PM
Wed09 May23 Shaʿbān3:55 AM5:44 AM12:51 PM4:44 PM7:59 PM9:41 PM
Thu10 May24 Shaʿbān3:53 AM5:43 AM12:51 PM4:44 PM8:00 PM9:42 PM
Fri11 May25 Shaʿbān3:52 AM5:42 AM12:51 PM4:45 PM8:01 PM9:44 PM
Sat12 May26 Shaʿbān3:50 AM5:41 AM12:51 PM4:45 PM8:02 PM9:45 PM
Sun13 May27 Shaʿbān3:49 AM5:40 AM12:51 PM4:45 PM8:03 PM9:47 PM
Mon14 May28 Shaʿbān3:47 AM5:39 AM12:51 PM4:46 PM8:03 PM9:48 PM
Tue15 May29 Shaʿbān3:46 AM5:38 AM12:51 PM4:46 PM8:04 PM9:50 PM
Wed16 May1 Ramaḍān3:44 AM5:37 AM12:51 PM4:46 PM8:05 PM9:51 PM
Thu17 May1 Ramaḍān3:43 AM5:36 AM12:51 PM4:47 PM8:06 PM9:52 PM
Fri18 May3 Ramaḍān3:41 AM5:35 AM12:51 PM4:47 PM8:07 PM9:54 PM
Sat19 May4 Ramaḍān3:40 AM5:34 AM12:51 PM4:47 PM8:08 PM9:55 PM
Sun20 May5 Ramaḍān3:38 AM5:33 AM12:51 PM4:47 PM8:09 PM9:57 PM
Mon21 May6 Ramaḍān3:37 AM5:33 AM12:51 PM4:48 PM8:10 PM9:58 PM
Tue22 May7 Ramaḍān3:36 AM5:32 AM12:51 PM4:48 PM8:11 PM9:59 PM
Wed23 May8 Ramaḍān3:34 AM5:31 AM12:51 PM4:48 PM8:12 PM10:01 PM
Thu24 May9 Ramaḍān3:33 AM5:30 AM12:51 PM4:49 PM8:13 PM10:02 PM
Fri25 May10 Ramaḍān3:32 AM5:30 AM12:51 PM4:49 PM8:14 PM10:04 PM
Sat26 May11 Ramaḍān3:31 AM5:29 AM12:52 PM4:49 PM8:14 PM10:05 PM
Sun27 May12 Ramaḍān3:30 AM5:28 AM12:52 PM4:49 PM8:15 PM10:06 PM
Mon28 May13 Ramaḍān3:29 AM5:28 AM12:52 PM4:50 PM8:16 PM10:07 PM
Tue29 May14 Ramaḍān3:27 AM5:27 AM12:52 PM4:50 PM8:17 PM10:09 PM
Wed30 May15 Ramaḍān3:26 AM5:27 AM12:52 PM4:50 PM8:18 PM10:10 PM
Thu31 May16 Ramaḍān3:25 AM5:26 AM12:52 PM4:51 PM8:18 PM10:11 PM
Local time in Ganja · Muslim World League · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.

Notes

Reading the calendar

The table is a planning aid, not an announcement of congregation times.

Are the May 2018 times in Ganja in local time?

Yes. Every time is shown in Ganja local time (Asia/Baku), including daylight saving where it applies.

Why do some rows differ by a minute from my mosque?

Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.

Can I use this calendar for another month?

Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.