April 2028
Prayer Times in Astana
Every prayer time for April 2028 in Astana, Kazakhstan — calculated with Muslim World League.
Monthly calendar
April 2028 · Astana
Swipe the table sideways to see Maghrib and Isha.
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sat | 01 April | 6 Dhū al-Qaʿdah | 3:52 AM | 5:49 AM | 12:18 PM | 3:50 PM | 6:48 PM | 8:38 PM |
| Sun | 02 April | 7 Dhū al-Qaʿdah | 3:49 AM | 5:47 AM | 12:18 PM | 3:51 PM | 6:49 PM | 8:40 PM |
| Mon | 03 April | 8 Dhū al-Qaʿdah | 3:46 AM | 5:45 AM | 12:17 PM | 3:52 PM | 6:51 PM | 8:42 PM |
| Tue | 04 April | 9 Dhū al-Qaʿdah | 3:43 AM | 5:43 AM | 12:17 PM | 3:52 PM | 6:53 PM | 8:44 PM |
| Wed | 05 April | 10 Dhū al-Qaʿdah | 3:41 AM | 5:40 AM | 12:17 PM | 3:53 PM | 6:54 PM | 8:47 PM |
| Thu | 06 April | 11 Dhū al-Qaʿdah | 3:38 AM | 5:38 AM | 12:17 PM | 3:54 PM | 6:56 PM | 8:49 PM |
| Fri | 07 April | 12 Dhū al-Qaʿdah | 3:35 AM | 5:36 AM | 12:16 PM | 3:55 PM | 6:57 PM | 8:51 PM |
| Sat | 08 April | 13 Dhū al-Qaʿdah | 3:32 AM | 5:34 AM | 12:16 PM | 3:56 PM | 6:59 PM | 8:53 PM |
| Sun | 09 April | 14 Dhū al-Qaʿdah | 3:29 AM | 5:32 AM | 12:16 PM | 3:57 PM | 7:01 PM | 8:56 PM |
| Mon | 10 April | 15 Dhū al-Qaʿdah | 3:26 AM | 5:29 AM | 12:15 PM | 3:57 PM | 7:02 PM | 8:58 PM |
| Tue | 11 April | 16 Dhū al-Qaʿdah | 3:23 AM | 5:27 AM | 12:15 PM | 3:58 PM | 7:04 PM | 9:00 PM |
| Wed | 12 April | 17 Dhū al-Qaʿdah | 3:20 AM | 5:25 AM | 12:15 PM | 3:59 PM | 7:06 PM | 9:03 PM |
| Thu | 13 April | 18 Dhū al-Qaʿdah | 3:17 AM | 5:23 AM | 12:15 PM | 4:00 PM | 7:07 PM | 9:05 PM |
| Fri | 14 April | 19 Dhū al-Qaʿdah | 3:14 AM | 5:21 AM | 12:14 PM | 4:01 PM | 7:09 PM | 9:08 PM |
| Sat | 15 April | 20 Dhū al-Qaʿdah | 3:11 AM | 5:19 AM | 12:14 PM | 4:01 PM | 7:11 PM | 9:10 PM |
| Sun | 16 April | 21 Dhū al-Qaʿdah | 3:08 AM | 5:16 AM | 12:14 PM | 4:02 PM | 7:12 PM | 9:12 PM |
| Mon | 17 April | 22 Dhū al-Qaʿdah | 3:05 AM | 5:14 AM | 12:14 PM | 4:03 PM | 7:14 PM | 9:15 PM |
| Tue | 18 April | 23 Dhū al-Qaʿdah | 3:02 AM | 5:12 AM | 12:13 PM | 4:04 PM | 7:16 PM | 9:18 PM |
| Wed | 19 April | 24 Dhū al-Qaʿdah | 2:59 AM | 5:10 AM | 12:13 PM | 4:04 PM | 7:17 PM | 9:20 PM |
| Thu | 20 April | 25 Dhū al-Qaʿdah | 2:56 AM | 5:08 AM | 12:13 PM | 4:05 PM | 7:19 PM | 9:23 PM |
| Fri | 21 April | 26 Dhū al-Qaʿdah | 2:53 AM | 5:06 AM | 12:13 PM | 4:06 PM | 7:21 PM | 9:25 PM |
| Sat | 22 April | 27 Dhū al-Qaʿdah | 2:49 AM | 5:04 AM | 12:13 PM | 4:07 PM | 7:22 PM | 9:28 PM |
| Sun | 23 April | 28 Dhū al-Qaʿdah | 2:46 AM | 5:02 AM | 12:12 PM | 4:07 PM | 7:24 PM | 9:31 PM |
| Mon | 24 April | 29 Dhū al-Qaʿdah | 2:43 AM | 5:00 AM | 12:12 PM | 4:08 PM | 7:25 PM | 9:33 PM |
| Tue | 25 April | 30 Dhū al-Qaʿdah | 2:40 AM | 4:58 AM | 12:12 PM | 4:09 PM | 7:27 PM | 9:36 PM |
| Wed | 26 April | 1 Dhū al-Ḥijjah | 2:36 AM | 4:56 AM | 12:12 PM | 4:09 PM | 7:29 PM | 9:39 PM |
| Thu | 27 April | 2 Dhū al-Ḥijjah | 2:33 AM | 4:54 AM | 12:12 PM | 4:10 PM | 7:30 PM | 9:42 PM |
| Fri | 28 April | 3 Dhū al-Ḥijjah | 2:30 AM | 4:52 AM | 12:12 PM | 4:11 PM | 7:32 PM | 9:45 PM |
| Sat | 29 April | 4 Dhū al-Ḥijjah | 2:26 AM | 4:50 AM | 12:12 PM | 4:12 PM | 7:34 PM | 9:47 PM |
| Sun | 30 April | 5 Dhū al-Ḥijjah | 2:23 AM | 4:48 AM | 12:11 PM | 4:12 PM | 7:35 PM | 9:50 PM |
Local time in Astana · Muslim World League · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.
Notes
Reading the calendar
The table is a planning aid, not an announcement of congregation times.
Are the April 2028 times in Astana in local time?
Yes. Every time is shown in Astana local time (Asia/Almaty), including daylight saving where it applies.
Why do some rows differ by a minute from my mosque?
Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.
Can I use this calendar for another month?
Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.