March 2029
Prayer Times in Aktobe
Every prayer time for March 2029 in Aktobe, Kazakhstan — calculated with Muslim World League.
Monthly calendar
March 2029 · Aktobe
Swipe the table sideways to see Maghrib and Isha.
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thu | 01 March | 16 Shawwāl | 6:07 AM | 7:55 AM | 1:24 PM | 4:16 PM | 6:53 PM | 8:35 PM |
| Fri | 02 March | 17 Shawwāl | 6:05 AM | 7:53 AM | 1:23 PM | 4:17 PM | 6:55 PM | 8:37 PM |
| Sat | 03 March | 18 Shawwāl | 6:03 AM | 7:51 AM | 1:23 PM | 4:18 PM | 6:57 PM | 8:38 PM |
| Sun | 04 March | 19 Shawwāl | 6:01 AM | 7:49 AM | 1:23 PM | 4:19 PM | 6:58 PM | 8:40 PM |
| Mon | 05 March | 20 Shawwāl | 5:59 AM | 7:47 AM | 1:23 PM | 4:20 PM | 7:00 PM | 8:42 PM |
| Tue | 06 March | 21 Shawwāl | 5:56 AM | 7:44 AM | 1:23 PM | 4:21 PM | 7:02 PM | 8:43 PM |
| Wed | 07 March | 22 Shawwāl | 5:54 AM | 7:42 AM | 1:22 PM | 4:23 PM | 7:03 PM | 8:45 PM |
| Thu | 08 March | 23 Shawwāl | 5:52 AM | 7:40 AM | 1:22 PM | 4:24 PM | 7:05 PM | 8:47 PM |
| Fri | 09 March | 24 Shawwāl | 5:50 AM | 7:38 AM | 1:22 PM | 4:25 PM | 7:07 PM | 8:49 PM |
| Sat | 10 March | 25 Shawwāl | 5:47 AM | 7:36 AM | 1:22 PM | 4:26 PM | 7:08 PM | 8:50 PM |
| Sun | 11 March | 26 Shawwāl | 5:45 AM | 7:34 AM | 1:21 PM | 4:27 PM | 7:10 PM | 8:52 PM |
| Mon | 12 March | 27 Shawwāl | 5:43 AM | 7:32 AM | 1:21 PM | 4:28 PM | 7:11 PM | 8:54 PM |
| Tue | 13 March | 28 Shawwāl | 5:41 AM | 7:29 AM | 1:21 PM | 4:29 PM | 7:13 PM | 8:56 PM |
| Wed | 14 March | 29 Shawwāl | 5:38 AM | 7:27 AM | 1:20 PM | 4:30 PM | 7:15 PM | 8:57 PM |
| Thu | 15 March | 30 Shawwāl | 5:36 AM | 7:25 AM | 1:20 PM | 4:31 PM | 7:16 PM | 8:59 PM |
| Fri | 16 March | 1 Dhū al-Qaʿdah | 5:33 AM | 7:23 AM | 1:20 PM | 4:32 PM | 7:18 PM | 9:01 PM |
| Sat | 17 March | 2 Dhū al-Qaʿdah | 5:31 AM | 7:21 AM | 1:20 PM | 4:33 PM | 7:20 PM | 9:03 PM |
| Sun | 18 March | 3 Dhū al-Qaʿdah | 5:29 AM | 7:18 AM | 1:19 PM | 4:34 PM | 7:21 PM | 9:04 PM |
| Mon | 19 March | 4 Dhū al-Qaʿdah | 5:26 AM | 7:16 AM | 1:19 PM | 4:35 PM | 7:23 PM | 9:06 PM |
| Tue | 20 March | 5 Dhū al-Qaʿdah | 5:24 AM | 7:14 AM | 1:19 PM | 4:36 PM | 7:24 PM | 9:08 PM |
| Wed | 21 March | 6 Dhū al-Qaʿdah | 5:21 AM | 7:12 AM | 1:18 PM | 4:37 PM | 7:26 PM | 9:10 PM |
| Thu | 22 March | 7 Dhū al-Qaʿdah | 5:19 AM | 7:10 AM | 1:18 PM | 4:38 PM | 7:28 PM | 9:12 PM |
| Fri | 23 March | 8 Dhū al-Qaʿdah | 5:16 AM | 7:07 AM | 1:18 PM | 4:39 PM | 7:29 PM | 9:14 PM |
| Sat | 24 March | 9 Dhū al-Qaʿdah | 5:14 AM | 7:05 AM | 1:18 PM | 4:40 PM | 7:31 PM | 9:16 PM |
| Sun | 25 March | 10 Dhū al-Qaʿdah | 5:11 AM | 7:03 AM | 1:17 PM | 4:41 PM | 7:32 PM | 9:18 PM |
| Mon | 26 March | 11 Dhū al-Qaʿdah | 5:09 AM | 7:01 AM | 1:17 PM | 4:42 PM | 7:34 PM | 9:19 PM |
| Tue | 27 March | 12 Dhū al-Qaʿdah | 5:06 AM | 6:59 AM | 1:17 PM | 4:43 PM | 7:36 PM | 9:21 PM |
| Wed | 28 March | 13 Dhū al-Qaʿdah | 5:04 AM | 6:56 AM | 1:16 PM | 4:44 PM | 7:37 PM | 9:23 PM |
| Thu | 29 March | 14 Dhū al-Qaʿdah | 5:01 AM | 6:54 AM | 1:16 PM | 4:45 PM | 7:39 PM | 9:25 PM |
| Fri | 30 March | 15 Dhū al-Qaʿdah | 4:58 AM | 6:52 AM | 1:16 PM | 4:46 PM | 7:40 PM | 9:27 PM |
| Sat | 31 March | 16 Dhū al-Qaʿdah | 4:56 AM | 6:50 AM | 1:15 PM | 4:46 PM | 7:42 PM | 9:29 PM |
Local time in Aktobe · Muslim World League · Shafi, Maliki, Hanbali Asr. Times are calculated from the city centre; confirm congregational times with your local mosque.
Notes
Reading the calendar
The table is a planning aid, not an announcement of congregation times.
Are the March 2029 times in Aktobe in local time?
Yes. Every time is shown in Aktobe local time (Asia/Aqtobe), including daylight saving where it applies.
Why do some rows differ by a minute from my mosque?
Mosques often round to the nearest five minutes or add a safety margin for Fajr and Isha. Calculation methods also differ by a few minutes. Use the method selector to match the one your community follows.
Can I use this calendar for another month?
Yes — use the previous and next month links at the top of the page. The method and Asr school you choose carry across months.